HGSS School Polo Tee (Girl - Black Size Label). Hougang Secondary School.
Note: School Polo Tee is different from the PE T-Shirt.
Blacksize label is for female cutting.
*Chest & Shoulder Measurements Are According To Whole Round
*All Measurements Are In Inches
Size Chart
SIZE | YOURSHOULDER | YOURCHEST |
32 | 13.5 | 32 |
34 | 14.5 | 34 |
36 | 15.5 | 36 |
38 | 16.5 | 38 |
40 | 17.5 | 40 |
42 | 18.5 | 42 |
44 | 19.5 | 44 |
46 | 20.5 | 46 |
48 | 21.5 | 48 |
50 | 22.5> | 50 |
HGSS School Polo Tee (Girl - Black Label)